It's +6°C warmer in Sofia than London right now.
Three British cities at the same minute as the Bulgarian map above.
Tap a marker on the map or scroll through. Each city includes today's conditions, the week ahead, and the 30-year climate normals (1991-2020) for context.
Capital, mountain rim, four seasons
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high°C | 3 | 6 | 11 | 17 | 22 | 26 | 28 | 28 | 23 | 17 | 10 | 4 |
| Avg low°C | -4 | -2 | 1 | 6 | 11 | 14 | 16 | 16 | 12 | 7 | 3 | -2 |
| Rain mm | 37 | 36 | 39 | 53 | 73 | 76 | 60 | 52 | 43 | 50 | 51 | 54 |
Source: 1991-2020 ERA5 reanalysis, NIMH-aligned. Temperatures and rainfall represent typical month, not the current year.
Hot summers, mild winters, the Thracian Plain
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high°C | 5 | 8 | 14 | 20 | 25 | 29 | 32 | 32 | 27 | 20 | 12 | 6 |
| Avg low°C | -3 | -1 | 3 | 8 | 13 | 17 | 18 | 18 | 14 | 8 | 4 | -1 |
| Rain mm | 33 | 30 | 38 | 47 | 59 | 62 | 49 | 36 | 35 | 47 | 52 | 49 |
Source: 1991-2020 ERA5 reanalysis, NIMH-aligned. Temperatures and rainfall represent typical month, not the current year.
The Black Sea capital, mild coastal climate
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high°C | 6 | 7 | 11 | 16 | 21 | 26 | 28 | 28 | 24 | 18 | 13 | 8 |
| Avg low°C | 0 | 0 | 3 | 7 | 12 | 16 | 18 | 18 | 14 | 10 | 6 | 2 |
| Rain mm | 37 | 31 | 35 | 39 | 45 | 56 | 49 | 39 | 35 | 47 | 50 | 49 |
Source: 1991-2020 ERA5 reanalysis, NIMH-aligned. Temperatures and rainfall represent typical month, not the current year.
Southern coast, warm summers, mild winters
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high°C | 7 | 8 | 11 | 16 | 22 | 26 | 29 | 29 | 25 | 19 | 14 | 9 |
| Avg low°C | 0 | 1 | 3 | 7 | 12 | 16 | 18 | 18 | 14 | 10 | 6 | 2 |
| Rain mm | 44 | 35 | 39 | 36 | 49 | 56 | 39 | 30 | 31 | 50 | 60 | 53 |
Source: 1991-2020 ERA5 reanalysis, NIMH-aligned. Temperatures and rainfall represent typical month, not the current year.
Old capital, continental, hilly
5,000 years old, plateau climate, the Shumen.UK home patch
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high°C | 3 | 5 | 10 | 16 | 21 | 26 | 28 | 28 | 23 | 16 | 10 | 5 |
| Avg low°C | -3 | -2 | 1 | 6 | 10 | 14 | 16 | 16 | 12 | 7 | 3 | -1 |
| Rain mm | 40 | 33 | 38 | 51 | 65 | 64 | 54 | 41 | 38 | 47 | 53 | 51 |
Source: 1991-2020 ERA5 reanalysis, NIMH-aligned. Temperatures and rainfall represent typical month, not the current year.
On the Danube, hot summers, cold winters
Inland city, hot continental
Pirin foothills, warm summers
Bulgaria's biggest ski resort, season Dec-Apr
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high°C | 2 | 4 | 8 | 13 | 18 | 22 | 25 | 25 | 20 | 14 | 8 | 3 |
| Avg low°C | -7 | -6 | -3 | 1 | 5 | 9 | 11 | 11 | 7 | 3 | -1 | -5 |
| Rain mm | 50 | 52 | 56 | 65 | 80 | 75 | 53 | 47 | 50 | 60 | 70 | 65 |
Source: 1991-2020 ERA5 reanalysis, NIMH-aligned. Temperatures and rainfall represent typical month, not the current year.
Family-ski resort, southern Bulgaria
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high°C | -1 | 0 | 4 | 9 | 15 | 19 | 22 | 22 | 17 | 11 | 5 | 1 |
| Avg low°C | -7 | -7 | -4 | 0 | 4 | 8 | 10 | 10 | 7 | 3 | -1 | -5 |
| Rain mm | 70 | 65 | 70 | 80 | 95 | 90 | 60 | 55 | 65 | 75 | 90 | 85 |
Source: 1991-2020 ERA5 reanalysis, NIMH-aligned. Temperatures and rainfall represent typical month, not the current year.
The biggest Black Sea resort
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high°C | 7 | 8 | 11 | 16 | 22 | 27 | 29 | 29 | 25 | 19 | 14 | 9 |
| Avg low°C | 1 | 1 | 3 | 8 | 13 | 17 | 19 | 19 | 15 | 11 | 7 | 3 |
| Rain mm | 42 | 33 | 37 | 35 | 47 | 54 | 38 | 29 | 32 | 48 | 58 | 51 |
Source: 1991-2020 ERA5 reanalysis, NIMH-aligned. Temperatures and rainfall represent typical month, not the current year.
Click for the full forecast (or use the search above).
Data: Open-Meteo (free, ECMWF + ICON multi-model). Climate normals: ERA5 reanalysis 1991-2020, NIMH-aligned. Map: Wikipedia Bulgaria location map (CC BY-SA). Forecast values refresh every 30 minutes; this page is generated server-side, so AI search engines and slow connections see the same data.