THE COST OF LIVING GUIDE
Start with a household budget. Check the rent, bills and everyday prices behind it. Then add the costs that belong to your life.
A useful budget starts with where you will live, who shares the bills and how you get around. These examples bring those decisions together for Shumen, using named rental categories, local tariffs and explicit spending allowances.
per month, core costs including rent
Exact core subtotal: €820.03. Headline rounded to the nearest €10.
per month, core costs including rent
Exact core subtotal: €1,212.60. Headline rounded to the nearest €10.
per month, core costs including rent
Exact core subtotal: €2,085.25. Headline rounded to the nearest €10.
These are planning examples, not an all-inclusive cost of living. They cover rent, food and catering, household energy, water, home internet, adult mobile top-ups and an adult public-transport reserve. Food and heating depend on stated assumptions; prices from different sources do not describe one surveyed household.
The family example has two adults and two school-age children, two adult phones, and children walking to school. It uses a four-room rental category as a starting point for three-bedroom accommodation; confirm the actual layout before viewing.
Add your own costs: healthcare and insurance, childcare and school expenses, children’s phones, travel to the UK, a car, personal shopping and property-specific charges. Deposits, agency fees and moving costs are separate one-off expenses.
Housing is the largest fixed commitment in many budgets. Compare the same location and property type, then check the building, heating system and what the landlord includes. A furnished flat near the centre is a different proposition from a village house that needs a car and repairs.
The figures below are the medians reported on the named Imot.bg result pages. They are asking prices, not signed tenancy prices. Bulgarian listings count rooms differently from British bedroom descriptions: a two-room flat commonly has one bedroom and a living room; a four-room category needs its layout checked.
| Rental category | Monthly asking rent | Evidence |
|---|---|---|
| 1-bedroom flat, Sofia centreasking-price median | €699 / month | View listing category01/11/2026 |
| 1-bedroom flat, Sofia outerasking-price median | €629 / month | View listing category01/11/2026 |
| 3-bedroom flat, Sofia centreasking-price median | €1,299 / month | View listing category01/11/2026 |
| 1-bedroom flat, Plovdiv centreasking-price median | €549 / month | View listing category01/11/2026 |
| 1-bedroom flat, Varna centreasking-price median | €599 / month | View listing category01/11/2026 |
| 1-bedroom flat, Shumen centre18 listings; asking-price median | €349 / month | View listing category11/11/2026 |
| 3-bedroom flat, Shumen centre3 listings; asking-price median | €499 / month | View listing category11/11/2026 |
The Shumen centre samples were checked directly on 11/11/2026: 18 two-room listings and only three four-room listings. The smaller family-home sample deserves particular caution. The other city observations retain their own dates; a new Shumen check does not update Sofia or Varna.
When comparing properties, ask about the deposit, agency commission, building maintenance, internet installation and responsibility for municipal charges. We apply no assumed discount to an asking rent. A village-house estimate has been removed because the old sample mixed urban and rural properties.
Household bills are shared costs. Their size depends on consumption and the service available at the address, rather than a simple national price per person. The examples use ENERGO-PRO electricity and ViK Shumen water tariffs, including VAT.
Illustrative household: 210 kWh day + 90 kWh night/month, including 20% VAT
ENERGO-PRO published household tariff from 01/07/2026Checked 11/11/2026Illustrative household: 10 m³/month, water + sewerage + domestic treatment, 20% VAT
ViK Shumen published household tariff from 01/03/2026Checked 11/11/2026300/120 Mbps, 12-month agreement
IVPLUS published Shumen tariffChecked 11/11/2026The single and couple examples use 600 additional kWh of electricity per winter month for five months. The family example uses 1,000 additional kWh. These are electricity-input assumptions, separate from ordinary appliances and hot water; they are not measured average bills or guaranteed heat-pump consumption.
We price that extra electricity at the regional day tariff and spread the five winter months over a year. The winter bill will therefore be higher than the annualised reserve. Insulation, floor area, indoor temperature and heating equipment can change demand substantially. See the breakdown below before substituting these amounts for your own usage.
| Household | Ordinary power / month | Extra heat / winter month | Heating reserve / month |
|---|---|---|---|
| One adult | €29.76 | €93.07 | €38.78 |
| A couple | €40.93 | €93.07 | €38.78 |
| A family of four | €59.53 | €155.12 | €64.64 |
IVPLUS NET Plus fibre: €15.00 for 300/120 Mbps, 12-month agreement. Wi-Fi router on loan during contract. Address coverage required. Installation and post-contract charges are not specified on this page; confirm before ordering. Check address coverage and the full contract terms before ordering.
Mobile top-ups follow a different billing cycle. EUR 6 recharge; 25-day bonus validity. Current recharge offer: 400 minutes, 20,000 MB including bonuses. EUR 5.11 deducted from EUR 6 recharge; remainder stays as credit. Enrolment required. Initial SIM is separate; offer valid through 31/01/2027. Repeating that recharge is €7.30 per adult per average calendar month. The initial SIM/package is €10.23 and stays outside the recurring budget. Checked 11/11/2026.
Use these products to check what your money buys locally. They are dated retailer reports published by Bulgaria’s Consumer Protection Commission, KZP, matched to specific products and quantities in Shumen.
The price is the lowest regular reported price among the approved shop records for that product. Promotional prices are kept separately and excluded here. This is a selected price sample, not the cheapest possible basket, a typical weekly shop or a promise that every item is available in one store.
| Product | Pack / quantity | Regular price | Retailer · date |
|---|---|---|---|
| White bread loafХЛЯБ БЯЛ СТРАЖИЦА 700ГР | 700 g | €0.93 | BulMag11/11/2026 |
| Fresh milk 3.6%Bozhentsi Прясно мляко 3,6%, 1л | 1 L | €1.35 | Lidl11/11/2026 |
| Eggs L sizeЯйца 10 бр. L от под отгл селен | 10 eggs | €2.95 | Lidl11/11/2026 |
| Chicken breast285 MAП ПИЛЕШКО ФИЛЕ ЗА 1 КГ. | 1 kg | €6.64 | BILLA11/11/2026 |
| Sirene (white cheese)КРАВЕ СИРЕНЕ BILLA PREMIUM 500 Г | 500 g | €5.62 | BILLA11/11/2026 |
| Kashkaval (yellow cheese)Кашкавал от краве мляко БДС 400g | 400 g | €6.13 | Lidl11/11/2026 |
| Yoghurt (kiselo mlyako) 3.6%КИСЕЛО МЛЯКО 3.6% 400Г BILLA | 400 g | €0.62 | BILLA11/11/2026 |
| Sunflower oilСлънчогледово олио 1 л | 1 L | €1.68 | Lidl11/11/2026 |
| Pasta (spaghetti)Barilla Спагети 500 гр. | 500 g | €1.84 | Lidl11/11/2026 |
| Long-grain riceОриз Басмати дългозърнест 1 kg | 1 kg | €3.49 | Lidl11/11/2026 |
| CucumbersКраставици кг | 1 kg | €2.35 | Kaufland11/11/2026 |
| ApplesЯбълки Гала кг | 1 kg | €1.79 | Kaufland11/11/2026 |
| BananasБанани кг | 1 kg | €1.89 | Kaufland11/11/2026 |
| OnionsЛук жълт кг | 1 kg | €0.88 | Kaufland11/11/2026 |
| PotatoesКартофи четкани кг | 1 kg | €0.79 | Kaufland11/11/2026 |
| Coffee (ground, mid-range)Мляно кафе еспресо Италиано 250 g | 250 g | €4.25 | Lidl11/11/2026 |
| SugarSladeya Захар 1 kg | 1 kg | €0.64 | Lidl11/11/2026 |
| Mineral water (still)Минерална вода 1,5л | 1.5 L | €0.30 | Lidl11/11/2026 |
| Table wine (mid-range red)МЕРЛО 0,75Л DOMAINE BOYAR | 750 ml | €5.99 | BILLA11/11/2026 |
| Tomatoes, origin unspecifiedДомати кг | 1 kg | €3.25 | Kaufland11/11/2026 |
| Zagorka Special beer, PETЗагорка Special пиво 5% 2л PET | 2 L | €1.68 | Kaufland11/11/2026 |
21 current products. Retailer reports are checked daily; see the date in each row. KZP archive and participating retailers.
Quantities, appetites and how often you eat out matter more than adding one of every supermarket pack. For the household cards we use a €333 monthly food-and-catering allowance per person, taken from ISSIO’s national working-person benchmark for September 2026, published on 05/11/2026.
Applying that same amount to each household member is our planning assumption, including children. It is not ISSIO’s official family calculation, a Shumen average, a nutritional recommendation or a guarantee of adequate spending for your circumstances. Catering is already included in that allowance, so an additional restaurant budget would increase it rather than fill a missing line.
The NSI household-expenditure tables verified during this research still describe 2025. They are useful background, but have not been relabelled as current 2026 spending. Using an explicit recent planning benchmark gives the examples a clearer basis than reviving an old unsupported monthly food figure.
These use the same approved product identities where local records exist. Coverage differs; unequal sample totals cannot establish which city is cheaper.
| Product | Pack / quantity | Regular price | Retailer · date |
|---|---|---|---|
| Fresh milk 3.6%Bozhentsi Прясно мляко 3,6%, 1л | 1 L | €1.35 | Lidl11/11/2026 |
| Eggs L sizeЯйца 10 бр. L от под отгл селен | 10 eggs | €2.95 | Lidl11/11/2026 |
| Chicken breast285 MAП ПИЛЕШКО ФИЛЕ ЗА 1 КГ. | 1 kg | €6.64 | BILLA11/11/2026 |
| Sirene (white cheese)КРАВЕ СИРЕНЕ BILLA PREMIUM 500 Г | 500 g | €5.62 | BILLA11/11/2026 |
| Kashkaval (yellow cheese)Кашкавал от краве мляко БДС 400g | 400 g | €6.13 | Lidl11/11/2026 |
| Yoghurt (kiselo mlyako) 3.6%КИСЕЛО МЛЯКО 3.6% 400Г BILLA | 400 g | €0.62 | BILLA11/11/2026 |
| Sunflower oilСлънчогледово олио 1 л | 1 L | €1.68 | Lidl11/11/2026 |
| Pasta (spaghetti)Barilla Спагети 500 гр. | 500 g | €1.84 | Lidl11/11/2026 |
| Long-grain riceОриз Басмати дългозърнест 1 kg | 1 kg | €3.49 | Lidl11/11/2026 |
| CucumbersКраставици кг | 1 kg | €2.35 | Kaufland11/11/2026 |
| ApplesЯбълки Гала кг | 1 kg | €1.79 | Kaufland11/11/2026 |
| BananasБанани кг | 1 kg | €1.89 | Kaufland11/11/2026 |
| OnionsЛук жълт кг | 1 kg | €0.88 | Kaufland11/11/2026 |
| PotatoesКартофи четкани кг | 1 kg | €0.79 | Kaufland11/11/2026 |
| Coffee (ground, mid-range)Мляно кафе еспресо Италиано 250 g | 250 g | €4.25 | Lidl11/11/2026 |
| SugarSladeya Захар 1 kg | 1 kg | €0.64 | Lidl11/11/2026 |
| Mineral water (still)Минерална вода 1,5л | 1.5 L | €0.30 | Lidl11/11/2026 |
| Table wine (mid-range red)МЕРЛО 0,75Л DOMAINE BOYAR | 750 ml | €5.99 | BILLA11/11/2026 |
| Tomatoes, origin unspecifiedДомати кг | 1 kg | €3.25 | Kaufland11/11/2026 |
| Zagorka Special beer, PETЗагорка Special пиво 5% 2л PET | 2 L | €1.68 | Kaufland11/11/2026 |
| Product | Pack / quantity | Regular price | Retailer · date |
|---|---|---|---|
| Fresh milk 3.6%Bozhentsi Прясно мляко 3,6%, 1л | 1 L | €1.35 | Lidl11/11/2026 |
| Eggs L sizeЯйца 10 бр. L от под отгл селен | 10 eggs | €2.95 | Lidl11/11/2026 |
| Chicken breast285 MAП ПИЛЕШКО ФИЛЕ ЗА 1 КГ. | 1 kg | €6.64 | BILLA11/11/2026 |
| Sirene (white cheese)КРАВЕ СИРЕНЕ BILLA PREMIUM 500 Г | 500 g | €5.62 | BILLA11/11/2026 |
| Kashkaval (yellow cheese)Кашкавал от краве мляко БДС 400g | 400 g | €6.13 | Lidl11/11/2026 |
| Yoghurt (kiselo mlyako) 3.6%КИСЕЛО МЛЯКО 3.6% 400Г BILLA | 400 g | €0.62 | BILLA11/11/2026 |
| Sunflower oilСлънчогледово олио 1 л | 1 L | €1.68 | Lidl11/11/2026 |
| Pasta (spaghetti)Barilla Спагети 500 гр. | 500 g | €1.84 | Lidl11/11/2026 |
| Long-grain riceОриз Басмати дългозърнест 1 kg | 1 kg | €3.49 | Lidl11/11/2026 |
| CucumbersКраставици кг | 1 kg | €2.35 | Kaufland11/11/2026 |
| ApplesЯбълки Гала кг | 1 kg | €1.79 | Kaufland11/11/2026 |
| BananasБанани кг | 1 kg | €1.89 | Kaufland11/11/2026 |
| OnionsЛук жълт кг | 1 kg | €0.88 | Kaufland11/11/2026 |
| PotatoesКартофи четкани кг | 1 kg | €0.79 | Kaufland11/11/2026 |
| Coffee (ground, mid-range)Мляно кафе еспресо Италиано 250 g | 250 g | €4.25 | Lidl11/11/2026 |
| SugarSladeya Захар 1 kg | 1 kg | €0.64 | Lidl11/11/2026 |
| Mineral water (still)Минерална вода 1,5л | 1.5 L | €0.30 | Lidl11/11/2026 |
| Table wine (mid-range red)МЕРЛО 0,75Л DOMAINE BOYAR | 750 ml | €5.99 | BILLA11/11/2026 |
| Tomatoes, origin unspecifiedДомати кг | 1 kg | €3.25 | Kaufland11/11/2026 |
| Zagorka Special beer, PETЗагорка Special пиво 5% 2л PET | 2 L | €1.68 | Kaufland11/11/2026 |
| Product | Pack / quantity | Regular price | Retailer · date |
|---|---|---|---|
| White bread loafХЛЯБ БЯЛ СТРАЖИЦА 700ГР | 700 g | €0.93 | BulMag11/11/2026 |
| Fresh milk 3.6%Bozhentsi Прясно мляко 3,6%, 1л | 1 L | €1.35 | Lidl11/11/2026 |
| Eggs L sizeЯйца 10 бр. L от под отгл селен | 10 eggs | €2.95 | Lidl11/11/2026 |
| Chicken breast285 MAП ПИЛЕШКО ФИЛЕ ЗА 1 КГ. | 1 kg | €6.64 | BILLA11/11/2026 |
| Sirene (white cheese)КРАВЕ СИРЕНЕ BILLA PREMIUM 500 Г | 500 g | €5.62 | BILLA11/11/2026 |
| Kashkaval (yellow cheese)Кашкавал от краве мляко БДС 400g | 400 g | €6.13 | Lidl11/11/2026 |
| Yoghurt (kiselo mlyako) 3.6%КИСЕЛО МЛЯКО 3.6% 400Г BILLA | 400 g | €0.62 | BILLA11/11/2026 |
| Sunflower oilСлънчогледово олио 1 л | 1 L | €1.68 | Lidl11/11/2026 |
| Pasta (spaghetti)Barilla Спагети 500 гр. | 500 g | €1.84 | Lidl11/11/2026 |
| Long-grain riceОриз Басмати дългозърнест 1 kg | 1 kg | €3.49 | Lidl11/11/2026 |
| CucumbersКраставици кг | 1 kg | €2.35 | Kaufland11/11/2026 |
| ApplesЯбълки Гала кг | 1 kg | €1.79 | Kaufland11/11/2026 |
| BananasБанани кг | 1 kg | €1.89 | Kaufland11/11/2026 |
| OnionsЛук жълт кг | 1 kg | €0.88 | Kaufland11/11/2026 |
| PotatoesКартофи четкани кг | 1 kg | €0.79 | Kaufland11/11/2026 |
| Coffee (ground, mid-range)Мляно кафе еспресо Италиано 250 g | 250 g | €4.25 | Lidl11/11/2026 |
| SugarSladeya Захар 1 kg | 1 kg | €0.64 | Lidl11/11/2026 |
| Mineral water (still)Минерална вода 1,5л | 1.5 L | €0.30 | Lidl11/11/2026 |
| Table wine (mid-range red)МЕРЛО 0,75Л DOMAINE BOYAR | 750 ml | €5.99 | BILLA11/11/2026 |
| Tomatoes, origin unspecifiedДомати кг | 1 kg | €3.25 | Kaufland11/11/2026 |
| Zagorka Special beer, PETЗагорка Special пиво 5% 2л PET | 2 L | €1.68 | Kaufland11/11/2026 |
| Product | Pack / quantity | Regular price | Retailer · date |
|---|---|---|---|
| White bread loafХЛЯБ БЯЛ СТРАЖИЦА 700ГР | 700 g | €0.93 | BulMag11/11/2026 |
| Fresh milk 3.6%Bozhentsi Прясно мляко 3,6%, 1л | 1 L | €1.35 | Lidl11/11/2026 |
| Eggs L sizeЯйца 10 бр. L от под отгл селен | 10 eggs | €2.95 | Lidl11/11/2026 |
| Chicken breast285 MAП ПИЛЕШКО ФИЛЕ ЗА 1 КГ. | 1 kg | €6.64 | BILLA11/11/2026 |
| Sirene (white cheese)КРАВЕ СИРЕНЕ BILLA PREMIUM 500 Г | 500 g | €5.62 | BILLA11/11/2026 |
| Kashkaval (yellow cheese)Кашкавал от краве мляко БДС 400g | 400 g | €6.13 | Lidl11/11/2026 |
| Yoghurt (kiselo mlyako) 3.6%КИСЕЛО МЛЯКО 3.6% 400Г BILLA | 400 g | €0.62 | BILLA11/11/2026 |
| Sunflower oilСлънчогледово олио 1 л | 1 L | €1.68 | Lidl11/11/2026 |
| Pasta (spaghetti)Barilla Спагети 500 гр. | 500 g | €1.84 | Lidl11/11/2026 |
| Long-grain riceОриз Басмати дългозърнест 1 kg | 1 kg | €3.49 | Lidl11/11/2026 |
| CucumbersКраставици кг | 1 kg | €2.35 | Kaufland11/11/2026 |
| ApplesЯбълки Гала кг | 1 kg | €1.79 | Kaufland11/11/2026 |
| BananasБанани кг | 1 kg | €1.89 | Kaufland11/11/2026 |
| OnionsЛук жълт кг | 1 kg | €0.88 | Kaufland11/11/2026 |
| PotatoesКартофи четкани кг | 1 kg | €0.79 | Kaufland11/11/2026 |
| Coffee (ground, mid-range)Мляно кафе еспресо Италиано 250 g | 250 g | €4.25 | Lidl11/11/2026 |
| SugarSladeya Захар 1 kg | 1 kg | €0.64 | Lidl11/11/2026 |
| Mineral water (still)Минерална вода 1,5л | 1.5 L | €0.30 | Lidl11/11/2026 |
| Table wine (mid-range red)МЕРЛО 0,75Л DOMAINE BOYAR | 750 ml | €5.99 | BILLA11/11/2026 |
| Tomatoes, origin unspecifiedДомати кг | 1 kg | €3.25 | Kaufland11/11/2026 |
| Zagorka Special beer, PETЗагорка Special пиво 5% 2л PET | 2 L | €1.68 | Kaufland11/11/2026 |
Public transport and owning a car lead to very different household budgets. The examples reserve €35 per adult per month for local public transport. That is an editorial planning allowance, not the price of a Shumen monthly pass. The children in the family example walk to school; paid school travel needs its own allowance.
We removed the old generic bus, taxi and rail prices where a current named tariff could not be verified. For a real journey, check the operator’s ticket or pass conditions and the railway’s fare for the actual date, class and service. A taxi’s distance rate alone does not give the full fare: starting, booking and waiting charges also matter.
Fuel figures are dated national Fuelo averages per litre, not quotes from a particular Shumen filling station. A car budget also needs servicing, insurance, tax, parking and road charges.
Named menus are more useful than a broad “mid-range meal” average. These examples come from da House Club’s published Shumen menu. Each is a specific portion; a delivery platform can charge a different price, and delivery or service fees are separate.
40 ml, Julius Meinl espresso
da House Club, Shumen: published menuChecked 11/11/2026400 g, as listed on menu
da House Club, published Shumen menuChecked 11/11/2026400 g; drink separate
da House Club, published Shumen menuChecked 11/11/2026Optional spending is best priced against the services you actually use. The two examples below replace a vague Sofia gym average and an old haircut allowance with named Shumen price lists.
1 month: fitness, reformer Pilates and yoga
Siluet published monthly-card brochureChecked 11/11/2026The Siluet 360 product is a monthly bundle for fitness, reformer Pilates and yoga, with prior booking and two instructor sessions included. It is a specific package, not a basic gym membership average. The old generic cinema and theatre figures have been removed; check the venue, performance, seat category and booking fee before adding a ticket price to your budget.
Six matched essentials give a more useful comparison than a broad claim that one country is cheaper. The UK side uses Tesco’s named product pages and regular prices, excluding Clubcard offers. The Bulgarian side uses the current Shumen product records above.
Quantities are normalised to the same amount, with the actual UK pack and sterling price retained. Milk fat content, brand, packaging and product origin can differ, so these are comparable categories rather than identical products. Large barn eggs are matched with large barn eggs; no free-range price is substituted for them.
| Comparable item | Shumen | UK equivalent | UK product & source |
|---|---|---|---|
| White breadCompared for 0.7 kg | €0.93BulMag · 11/11/2026 | €0.84£0.80 / 0.8 kg | Tesco Medium Sliced White Bread 800g11/11/2026 |
| Whole milkCompared for 1 L | €1.35Lidl · 11/11/2026 | €0.92£1.75 / 2.272 L | Tesco British Whole Milk 2.272L11/11/2026 |
| Large barn eggsCompared for 10 eggs | €2.95Lidl · 11/11/2026 | €3.35£2.80 / 10 eggs | Big & Fresh Barn Eggs Large 10 Pack11/11/2026 |
| Chicken breastCompared for 1 kg | €6.64BILLA · 11/11/2026 | €8.37£7.00 / 1 kg | Tesco British Chicken Breast Fillets 1KG11/11/2026 |
| Sunflower oilCompared for 1 L | €1.68Lidl · 11/11/2026 | €1.73£1.45 / 1 L | Tesco Pure Sunflower Oil 1L11/11/2026 |
| SugarCompared for 1 kg | €0.64Lidl · 11/11/2026 | €1.30£1.09 / 1 kg | Granulated Sugar 1Kg11/11/2026 |
Conversion uses the ECB reference rate observed 12/11/2026: £1 = €1.1962. Retail prices are snapshots; store, delivery area and availability can change the result. This sample is not a national cost-of-living index.
A price only becomes affordable in relation to the income available to pay it. Use the net income your household can actually retain in Bulgaria, rather than assuming a British payroll result will continue after a move.
From €620.20 gross. 40 hours/week; 173.33 modelled hours/month.
From £12.71/hour. 35 hours/week; 151.67 modelled hours/month.
Monthly hours are weekly hours × 52 ÷ 12. The UK example assumes a 35-hour week; this is not a statutory full-time definition. It uses England, Wales and Northern Ireland tax bands, category A National Insurance and no pension or student-loan deductions. The Bulgarian example assumes 13.78% employee contributions and 10% income tax after those contributions. Actual payroll can differ.
The full new UK State Pension reference is £241.30 a week, effective 06/04/2026. Your entitlement and tax can differ. Check GOV.UK and your own forecast.
Use the household cards as a starting model, then substitute your own home, usage and commitments. A lower rent can be offset by heating or a car; a higher food allowance may reflect dietary needs or more meals out. A budget that excludes your healthcare, insurance or travel is not a complete picture of your spending.
Keep the scope of each figure in view: asking rent, a supplier tariff, a selected shelf-price report and a planning allowance answer different questions. Revisit the total when the household, tenancy, tariff or income changes.
Bulgaria adopted the euro on 01/01/2026 at EUR 1 = BGN 1.95583. The mandatory dual-display period ended on 08/08/2026, according to the official euro information portal. A missing lev label after that period does not by itself establish a breach. Report a suspected consumer problem through KZP’s current complaint route, with the receipt, date and business details.
Every published price needs a product or service, a quantity, a place, a source and a date. The daily pipeline checks KZP retail reports, fuel and new inflation releases; ECB rates are checked on weekdays. Rent has a monthly collection, with a newer direct check protected from an older handoff. Menus, tariffs, plans and income assumptions require an actual monthly review.
KZP records stay current for two days. Older observations are excluded from current tables and totals. Manually checked prices expire at their stated review deadline, and a promotion cannot survive its expiry date. If a required household input expires, its headline budget is withdrawn until the evidence is current again.
Statistical periods retain their real identity. The food-and-catering reference is for September 2026, not a November shelf-price observation. Checking the publication again never invents a new observation date. Earlier unsupported examples have been retired from the displayed guide, with their evidence retained in the underlying records.
Download the price dataset · Dataset schema. Third-party source rights remain with their owners; public access does not grant a blanket redistribution licence. Dates on this guide use DD/MM/YYYY. Structured data retains ISO dates.
They cover the stated core costs only. Add healthcare, insurance, school and childcare costs, personal spending, travel and any property-specific charges. Heating and food use explicit planning assumptions; they do not describe a surveyed household.
The grocery table prices named packs and quantities. It does not measure how much a household eats. The cards use a separate September 2026 national food-and-catering benchmark, applied equally to the members of each example.
They are source-reported asking-price medians for named listing categories. They do not establish the price of a signed tenancy or guarantee a particular number of bedrooms. Check the listing, sample size and date.
It leaves the current price table or calculation. A household card loses its headline total if any required input is unavailable. Historical evidence remains in the dataset, rather than being presented as a current quote.
The old house sample mixed urban and rural locations. A useful village budget needs a specific property, heating system, transport needs and local services. A broad house-listing price would not establish those costs.
HELP KEEP THIS USEFUL
Tell us the shop or provider, product or service, quantity and date. A receipt or a link to the current price list helps us check it.
Send a price observation for editorial review. Include a source link or receipt where possible. Receipts are reviewed privately and are not published.